Size Guide

Unsure which size is right for you? Use the measurements below together with our quick measuring guide to find your best fit. If you fall between two sizes, we typically suggest going a size up for a looser, more comfortable feel.

How to Take Your Measurements

  • Bust: Wrap the tape around the fullest part of your chest, keeping it level and comfortably snug rather than tight.
  • Waist: Measure around your natural waist — the narrowest point of your torso, typically just above the belly button.
  • Hips: Measure around the widest part of your hips, about 8 inches below your waist.
  • Shoulder: Run the tape horizontally across your back, from the outer edge of one shoulder to the other.

Women's Size Guide

All measurements are shown in inches (in), with centimeters (cm) in parentheses.

UK Size US Size Letter Size Bust (in / cm) Waist (in / cm) Hips (in / cm) Shoulder (in / cm)
4 0 XXS 29.5–31.5 (75–80) 22–24 (56–61) 32–34 (81–86) 14.5 (36.5)
6 2 XS 32–34 (81–87) 24.5–26.5 (62–67) 34–36 (87–92) 14.5 (37.25)
8 4 S 34.5–36.5 (88–93) 27–29 (68–73) 36.5–39 (93–99) 15 (38)
10 6 M 37–39.5 (94–101) 29–32.5 (74–83) 39.5–43 (100–109) 15 (38.75)
12 8 L 40–43 (102–109) 33–37 (84–94) 43–47 (110–119) 15.5 (39.5)
14 10 XL 43–47 (110–119) 37.5–41 (95–105) 47–51 (120–129) 16 (40.3)
16 12 XXL 47–50.5 (120–129) 42–46 (106–117) 51–54.5 (130–139) 16.5 (42.5)
18 14 3XL 51–55 (130–139) 46.5–51 (118–129) 55–58.5 (140–149) 17 (43)

Note: Fit can shift slightly from style to style depending on the fabric and cut used. Be sure to check individual product pages for fit notes specific to that item, where available.